Personal Deposit Accounts
| Account | APY | Minimum to open | Monthly fee |
|---|---|---|---|
| Free Checking | 0.05% APY | $25 | $0 |
| High-Yield Savings | 4.10% APY | $100 | $0 |
| Money Market | 4.35% APY | $2,500 | $0 with min. balance |
| 12-Month CD | 4.60% APY | $1,000 | — |
| 36-Month CD | 4.25% APY | $1,000 | — |
APY = Annual Percentage Yield. Rates accurate as of publish date and subject to change without notice.
Personal Lending
| Product | Rate from | Term | Notes |
|---|---|---|---|
| 30-Year Fixed Mortgage | 6.24% APR | 30 years | Owner-occupied, primary residence |
| 15-Year Fixed Mortgage | 5.65% APR | 15 years | Owner-occupied, primary residence |
| Home Equity Line of Credit | 7.10% APR | 10-yr draw / 20-yr repay | Variable, indexed to Prime |
| Auto Loan, New | 5.49% APR | Up to 72 months | Rate varies by credit tier |
| Personal Loan | 8.99% APR | Up to 60 months | Unsecured, no collateral |
Business & Treasury
| Product | Rate | Notes |
|---|---|---|
| Business Line of Credit | Prime + 1.5% | Revolving, renewed annually |
| Treasury Money Market Deposit | 4.10% APY | Tiered by balance |
| SBA 7(a) Term Loan | Prime + 2.25% | Up to 10-year term |
| Commercial Real Estate Loan | 6.75% APR | Up to 25-year amortization |